Mt. Pleaseant-Cherry Glenn Industrial Park (MTIDA)

Middle Tennessee Industrial Development Association
George W. Shuff
2108 Westwood Avenue
Nashville, TN 37212
Phone:615.269.5233
Fax:615.269.5184
gwshuff@mtida.org
| Street Address | Hwy 43 and William Springs Road |
| Location |
Maury County, TN |
| Acres Available | 547 |
| Sale Price | 12,000 per acre |
| Lease Type | N/A |
| Lease Rate | N/A |
| Zoning | Industrial |
| Flood Plain | 0% |
| Phase I Environmental Report Available | Yes |
| Soil Boring Report Available | Yes |
| Telecommunications | AT&T |
| Distance to Major Interstate | 18 Miles |
| Distance to Major Highway | Adjacent |
| Distance to Major Commercial Airport | 50 Miles |
| Distance to Port | 50 Miles |
| Rail Line | No |
| Electric Service Provider | Mt. Pleasant Power System |
| Natural Gas Service Provider | City of Mt. Pleasant |
| Sewer Service Provider | City of Mt. Pleasant |
| Water Service Provider | City of Mt. Pleasant |
| Additional City Information | |
| Additional County Information |

