Brownsville South Industrial Park (WTIA)

West Tennessee Industrial Association
Michal M. Philpot
26 Conrad Drive
Jackson, TN 38305
Phone:731.668.4300
Fax:731.668.7554
mphilpot@wtia.org
| Street Address | Windrow Road and CSX Railroad |
| Location |
Haywood County, Tennessee |
| Acres Available | 476 |
| Sale Price | $15,000/acre |
| Lease Type | |
| Lease Rate | |
| Zoning | |
| Flood Plain | Zone X |
| Phase I Environmental Report Available | Phase I Available |
| Soil Boring Report Available | Soil Boring Report Available |
| Telecommunications | AT&T |
| Distance to Major Interstate | One Mile to I-40 |
| Distance to Major Highway | Adjacent to TN Hwy 76 |
| Distance to Major Commercial Airport | 60 Miles to Memphis International |
| Distance to Port | 60 Miles To Port of Memphis |
| Rail Line | Adjacent to CSX Railway |
| Electric Service Provider | City of Brownsville Utility Department |
| Natural Gas Service Provider | City of Brownsville |
| Sewer Service Provider | City of Brownsville |
| Water Service Provider | City of Brownsville |
| Additional City Information | |
| Additional County Information |

